中国赌博平台 大学's marketing and 管理ment with concentration in marketing and visual communication program prepares students with the skills needed to develop, 现在, 管理, and promote goods and services to consumers in today's dynamic global marketplace.
In the marketing and visual communication concentration, students develop skills in market research and identify target audiences, develop advertising, promotional, and digital marketing and social media campaigns, and implement methods of distribution. Throughout the program, students are 现在ed with real-world challenges and immersed in a focused curriculum of design thinking, design practice, and innovative technology. The program challenges students with issues pertaining to context, content, aesthetics, design constraints, social responsibility, and behavioral science. Students are transformed into professionals who can design engaging and purposeful campaigns that communicate effectively and strategically across diverse target audiences while incorporating a concern for the environment and society.
Additional courses taught by industry-experts ensure a strong business foundation with coursework in accounting, 金融, marketing, 管理ment, business law, entrepreneurship, 品牌, and global business.
LAUNCH YOUR CAREER AS A:
- Graphic Designer
- Marketing Coordinator
- Digital Strategist
- Content Creator
- Visual Designer
- Digital Media Coordinator
- Marketing Communications Specialist
- Social Media & Marketing Manager
RECENT GRADUATE EMPLOYERS INCLUDE
- Bioworld Merchandising
- Alphagraphics
- Feizy
- Capital One Title
- Summit Cove Realty
- Texas Health Huguley
- The Hall Agency
- TRG Creative
DID YOU KNOW?
- Visual communications students will be on track to obtain HubSpot and Google certificates upon completion of the program.
Associate of Arts Degree Program
General Education
AS | ARTS 1301 | Art Appreciation I |
AS | ENGL 1301 | Composition I |
AS | MATH 1332 | Contemporary Mathematics I |
AS | PSYC 2301 | Psychology I |
AS | SPCH 1311 | Introduction to Communication |
Core Curriculum
AS | BCIS 1305 | Business Computer Applications |
AS | BUSI 1301 | Business Principles |
AS | SUCC 0095 | Career and Life Planning |
AS | SUCC 0099 | Portfolio Design and Presentation I |
Major Courses
AS | ARTS 2313 | Digital Image Manipulation |
AS | ARTS 2314 | Computer Illustration |
AS | ARTS 2370 | Desktop Publishing |
AS | BUSI 1311 | Sales and Promotion |
AS | GRPH 1371 | Video Storytelling I |
AS | GRPH 1372 | Video Storytelling II |
AS | GRPH 2376 | Small Media Strategies |
AS | GRPH 2377 | Web Design Basics |
AS | MGMT 2370 | Principles of Management |
AS | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
AS | MRKT 2370 | Principles of Marketing |
AS | MRKT 2372 | Introduction to E-Commerce |
AS | SUCC 1379 | Field Experience I |
Direct-Entry Bachelor of Arts Degree Program
General Education
AS | ARTS 1301 | Art Appreciation I |
AS | ENGL 1301 | Composition I |
AS | MATH 1332 | Contemporary Mathematics I |
AS | PSYC 2301 | Psychology I |
AS | SPCH 1311 | Introduction to Communication |
BS | 2303年艺术 | Art Appreciation II |
BS | 通讯2315 | Public Speaking |
BS | ENGL 1302 | Composition II |
BS | 数学1333 | Contemporary Mathematics II |
BS | PSYC 2303 | Psychology II |
Core Curriculum
AS | BCIS 1305 | Business Computer Applications |
AS | BUSI 1301 | Business Principles |
AS | SUCC 0095 | Career and Life Planning |
BS | BUSI 2301 | Business Law I |
BS | BUSI 2374 | Principles of Accounting and Finance |
BS | SUCC 0199 | Portfolio Design and Presentation II |
Major Courses
AS | ARTS 2313 | Digital Image Manipulation |
AS | ARTS 2314 | Computer Illustration |
AS | ARTS 2370 | Desktop Publishing |
AS | BUSI 1311 | Sales and Promotion |
AS | GRPH 1371 | Video Storytelling I |
AS | GRPH 1372 | Video Storytelling II |
AS | GRPH 2376 | Small Media Strategies |
AS | GRPH 2377 | Web Design Basics |
AS | MGMT 2370 | Principles of Management |
AS | MRKT 1377 | Fundamentals of Digital and Social Media Marketing |
AS | MRKT 2370 | Principles of Marketing |
AS | MRKT 2372 | Introduction to E-Commerce |
AS | SUCC 1379 | Field Experience I |
BS | ARTS 2371 | Brand Publishing |
BS | ARTS 2376 | Photographic Applications |
BS | ARTS 2377 | Vector Graphics |
BS | BUSI 2375 | Entrepreneurship |
BS | BUSI 2377 | Global Business |
BS | ELEC 2301 | 选修 |
BS | ELEC 2302 | 选修 |
BS | GRPH 2374 | Advanced Design Methodologies |
BS | GRPH 2379 | Advanced Web Design |
BS | MRKT 2374 | Digital Marketing |
BS | MRKT 2376 | Social Media Marketing |
BS | MRKT 2377 | 品牌 |
BS | SUCC 2377 | Field Experience II |
Post-Associate Bachelorof Arts Degree Program
General Education
BS | 2303年艺术 | Art Appreciation II |
BS | 通讯2315 | Public Speaking |
BS | ENGL 1302 | Composition II |
BS | 数学1333 | Contemporary Mathematics II |
BS | PSYC 2303 | Psychology II |
Core Curriculum
BS | BUSI 2301 | Business Law I |
BS | BUSI 2374 | Principles of Accounting and Finance |
BS | SUCC 0199 | Portfolio Design and Presentation II |
Major Courses
BS | ARTS 2371 | Brand Publishing |
BS | ARTS 2376 | Photographic Applications |
BS | ARTS 2377 | Vector Graphics |
BS | BUSI 2375 | Entrepreneurship |
BS | BUSI 2377 | Global Business |
BS | ELEC 2301 | 选修 |
BS | ELEC 2302 | 选修 |
BS | GRPH 2374 | Advanced Design Methodologies |
BS | GRPH 2379 | Advanced Web Design |
BS | MRKT 2374 | Digital Marketing |
BS | MRKT 2376 | Social Media Marketing |
BS | MRKT 2377 | 品牌 |
BS | SUCC 2377 | Field Experience II |